Welcome to our marketplace of healthy, single-serving packaged snacks for students and staff!
To place an order, simply browse our snack list, choose your favorite items, and fill out the order form below. From there, we’ll reach out to confirm availability and schedule your delivery. The delivery timeline will vary depending on the size of your order. We update this list every Friday with availability for the coming week.
⭐ Pro Tip: In the Availability section, Available means that we have five or more cases. Limited means that we have less than five cases. We can typically purchase more cases of Limited snacks, but it may take longer to fulfill your order.
| Category | Brand | Product | Flavor | Unit Size | Case Count | Price Per Case | Price Per Unit | Allergens | Dietary | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| Crunchy | BQ Farms , Inc | Popcorn | Cloudy Salted | 1 oz | 30 | $70.00 | $2.33 | Kosher, Gluten-Free, Nut-Free, Vegan | Limited Stock | |
| Crunchy | Lesser Evil | Popcorn | Gold | 0.46 oz | 96 | $83.50 | $0.87 | Coconut | Kosher, Gluten-Free, USDA Organic | Limited Stock |
| Crunchy | Uglies | Kettle Cooked Chips | BBQ | 1 oz | 32 | $33.50 | $1.05 | Kosher | Limited Stock | |
| Fruit/Nut | Karma Nuts | Cashews | Toasted Coconut | 0.75 oz | 200 | $264.50 | $1.32 | Cashew | Kosher | Limited Stock |
| Naturally Sweet | Jack and Sun | Fruit Cable | Apple | 0.56 oz | 300 | $334.00 | $1.11 | Limited Stock | ||
| Naturally Sweet | YumEarth | Fruit Snack | OG Tropical | 0.7 oz | 315 | $417.50 | $1.33 | USDA Organic, Vegan | Limited Stock | |
| Protein | Righteous Felon | Mini Beef Sticks | Hickory | 0.5 oz | 288 | $321.00 | $1.11 | Limited Stock | ||
| Bars/Bites | Mammoth Bar | Raw Protein Bar | Almond Vanilla | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Almonds, Coconut | USDA Organic | Limited Stock |
| Bars/Bites | YES Bar | Bar | Apple Cinnamon Crisp | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Walnuts, Pecans | Kosher, Gluten-Free | Limited Stock |
| Bars/Bites | YES Bar | Bar | Salted Maple Pecan | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Pecans | Kosher, Gluten-Free | Limited Stock |
| Naturally Sweet | Jack and Sun | Fruit Cable | Mixed Berry | 0.56 oz | 300 | $334.00 | $1.11 | Limited Stock | ||
| Naturally Sweet | Mylk Labs | Oatmeal | Strawberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free | Limited Stock |
| Veggie | Freestyle Snacks | Marinated Olives | Original | 1.1 oz | 120 | $211.00 | $1.76 | Kosher | Limited Stock | |
| Fruit/Nut | The FruitGuys | Dried Fruit | Pineapple | 1 oz | 160 | $364.00 | $2.28 | Limited Stock | ||
| Naturally Sweet | YumEarth | Gummy Bears | Assorted | 0.7 oz | 315 | $417.50 | $1.33 | USDA Organic | Limited Stock | |
| Veggie | Freestyle Snacks | Marinated Olives | Lemon Garlic | 1.1 oz | 120 | $211.00 | $1.76 | Kosher | Limited Stock | |
| Bars/Bites | Kate's Real Food | Granola Bar | White Chocolate Macadamia | 1.1 oz | 216 | $348.50 | $1.61 | Milk, Almonds, Macadamia Nuts | Kosher, Gluten-Free, USDA Organic | Limited Stock |
| Bars/Bites | The Gluten Free Brothers | Bites | Dark Chocolate Coconut | 0.8 oz | 150 | $237.00 | $1.58 | Coconut | Kosher, Gluten-Free | Limited Stock |
| Fruit/Nut | The FruitGuys | Dried Fruit | Pearcotplumple | 2 oz | 160 | $473.00 | $2.96 | Limited Stock | ||
| Naturally Sweet | Jack and Sun | Fruit Cable | Strawberry | 0.56 oz | 300 | $334.00 | $1.11 | Limited Stock | ||
| Naturally Sweet | Love + Chew | Cookie | Cacao Brownie | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Limited Stock |
| Protein | Righteous Felon | Mini Pork Sticks | Street Taco | 0.5 oz | 288 | $321.00 | $1.11 | Limited Stock | ||
| Protein | Think Jerky | Beef Jerky | Sesame Teriyaki | 1 oz | 50 | $182.50 | $3.65 | Soybeans, Sesame seeds | Limited Stock | |
| Naturally Sweet | Sweet Nothings | Nut Butter Bites | Apple Cinnamon Peanut Butter | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | USDA Organic | Limited Stock |
| Protein | Think Jerky | Protein Stick | Original Beef | 0.5 oz | 200 | $274.50 | $1.37 | Limited Stock | ||
| Crunchy | Reelie | Plantain Strip | Sea Salt | 75 | $87.00 | $1.16 | Kosher, Gluten-Free | Available | ||
| Crunchy | Lesser Evil | Popcorn | Sea Salt | 0.46 oz | 96 | $83.50 | $0.87 | Coconut | Kosher, Gluten-Free, USDA Organic | Available |
| Fruit/Nut | Amazi | Dried Pineapple | Moringa Hibiscus | 1 oz | 12 | $40.00 | $3.33 | Vegan | Available | |
| Fruit/Nut | Realsy | Filled Dates | Peanut Butter Jelly | 0.7 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Fruit/Nut | The FruitGuys | Nuts | Just Almonds | 1 oz | 160 | $193.50 | $1.21 | Almonds | Available | |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Lemon Blueberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Naturally Sweet | Partake | Teeny Tiny Cookies | Chocolate Chip | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free | Available | |
| Bars/Bites | The Gluten Free Brothers | Bites | Dark Chocolate Peanut Butter | 0.8 oz | 150 | $237.00 | $1.58 | Peanuts | Kosher, Gluten-Free | Available |
| Crunchy | Marimix | Snack Mix | Chocolatey Sea Salt | 1.06 oz | 24 | $100.00 | $4.17 | Available | ||
| Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
| Bars/Bites | Defender | Bars | Cinnamon Churro Oatmeal | 1.55 oz | 72 | $174.50 | $2.42 | Soybeans, Almonds | Kosher | Available |
| Fruit/Nut | Karma Nuts | Cashews | Olive Oil | 0.75 oz | 200 | $264.50 | $1.32 | Cashew | Kosher | Available |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Cherry White Chunk | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Protein | Field Trip | Turkey Stick | Cracked Pepper | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Crunchy | Marimix | Snack Mix | Sweet Chili Sesame | 1.06 oz | 24 | $100.00 | $4.17 | Soybeans, Sesame seeds, Coconut | Available | |
| Fruit/Nut | The FruitGuys | Nut Mix | Fruit and Nut Medley | 1 oz | 160 | $170.50 | $1.07 | Almonds, Walnuts | Available | |
| Naturally Sweet | Blue Stripes | Superfruit Gummies | Mango Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Vegan | Available | |
| Bars/Bites | Tosi | Crunchy Snack Bars | Roasted Almond | 1 oz | 72 | $172.00 | $2.39 | Sesame seeds, Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Fruit/Nut | The FruitGuys | Dried Fruit | Cranberries | 1 oz | 160 | $136.00 | $0.85 | Available | ||
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Brownie | 0.9 oz | 30 | $61.00 | $2.03 | Kosher, Gluten-Free | Available | |
| Protein | Field Trip | Turkey Stick | Carne Asada | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Crunchy | Uglies | Kettle Cooked Potato Chips | Sea Salt | 1 oz | 32 | $33.50 | $1.05 | Kosher | Available | |
| Bars/Bites | Blake's Seed Based | Breakfast Bars | Cinnamon Roll | 1.34 oz | 120 | $104.50 | $0.87 | Kosher, Gluten-Free, Vegan | Available | |
| Fruit/Nut | The FruitGuys | Dried Fruit | Jumbo Rainbow Raisins | 1 oz | 160 | $144.50 | $0.90 | Available | ||
| Crunchy | Every Body Eat | Cracker | Cheeseless | 1.1 oz | 20 | $54.50 | $2.73 | Kosher, Gluten-Free | Available | |
| Protein | Think Jerky | Beef Jerky | Original | 1 oz | 50 | $182.50 | $3.65 | Available | ||
| Protein | Think Jerky | Beef Jerky | Sweet Chipotle | 1 oz | 50 | $182.50 | $3.65 | Gluten-Free | Available | |
| Protein | Think Jerky | Turkey Jerky | Sriracha Honey | 1 oz | 50 | $182.50 | $3.65 | Soybeans | Available | |
| Protein | Vermont Smoke & Cure | Protein Stick | Original | .5 oz | 48 | $81.50 | $1.70 | Available | ||
| Bars/Bites | South 40 | Mini Nut Bar | Pistachio | 0.5 oz | 50 | $99.50 | $1.99 | Pistachios | Available | |
| Naturally Sweet | Kelsi's | Brownie Bites | Double Fudge | 0.5 oz | 35 | $87.00 | $2.49 | Almonds, Coconut | Available | |
| Naturally Sweet | Mylk Labs | Oatmeal | Apple Cinnamon | 1.9 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free | Available |
| Bars/Bites | Mammoth Bar | Raw Protein Bar | GoJi Berry | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Almonds, Coconut, Pistachios | USDA Organic | Available |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Jalapeno | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Bars/Bites | Tosi | Crunchy Snack Bars | Almond Blueberry | 1 oz | 72 | $172.00 | $2.39 | Sesame seeds, Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Crunchy | Marimix | Snack Mix | Cinnamon Churro | 1.06 oz | 24 | $100.00 | $4.17 | Coconut | Available | |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Cheddar & Sour Cream | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Naturally Sweet | Blue Stripes | Superfruit Gummies | Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Vegan | Available | |
| Naturally Sweet | Blue Stripes | Superfruit Gummies | Pineapple Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Vegan | Available | |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Brownie Chocolate Crunch | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Chip | 0.9 oz | 30 | $61.00 | $2.03 | Kosher, Gluten-Free | Available | |
| Bars/Bites | Defender | Bars | Coconut Almond Chocolate Chip | 1.55 oz | 72 | $174.50 | $2.42 | Soybeans, Almonds, Coconut | Kosher | Available |
| Bars/Bites | Defender | Bars | Peanut Butter Chocolate | 1.55 oz | 72 | $174.50 | $2.42 | Soybeans, Peanuts, Coconut | Kosher | Available |
| Naturally Sweet | Rip Van | Wafer Bar | Strawberry Yogurt | 0.78 oz | 64 | $104.50 | $1.63 | Wheat, Milk, Coconut | Available | |
| Protein | Mighty Spark | Mini Chicken Stick | Sea Salt & Pepper | 0.5 oz | 72 | $135.00 | $1.88 | Available | ||
| Crunchy | Every Body Eat | Cracker | Fiery Chile Lime | 1.1 oz | 20 | $54.50 | $2.73 | Kosher, Gluten-Free | Available | |
| Naturally Sweet | Rip Van | Wafers | Dark Chocolate | 0.78 oz | 64 | $104.50 | $1.63 | Wheat, Coconut | Vegan | Available |
| Bars/Bites | Tosi | Crunchy Snack Bars | Almond Dark Chocolate | 1 oz | 72 | $172.00 | $2.39 | Sesame seeds, Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Chocolate Brownie | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Naturally Sweet | Mylk Labs | Oatmeal | Blueberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Available |
| Naturally Sweet | Partake | Cookies | Crunchy Chocolate Chip | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free | Available | |
| Bars/Bites | South 40 | Mini Nut Bar | Cashew | 0.5 oz | 50 | $78.50 | $1.57 | Cashew | Kosher | Available |
| Naturally Sweet | Climate Candy | Fruit Chew | Blueberry Raspberry | 1 oz | 24 | $62.50 | $2.60 | Available | ||
| Naturally Sweet | Mylk Labs | Oatmeal | Mixed Berry | 1.9 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free | Available |
| Bars/Bites | AMG Snacks | Energy Bites | Chocolate Coconut | 1.41 oz | 12 | $48.00 | $4.00 | Cashew, Coconut | Kosher | Available |
| Protein | Vermont Smoke & Cure | Protein Stick | Original | .5 oz | 48 | $81.50 | $1.70 | Available | ||
| Protein | Vermont Smoke & Cure | Protein Stick | Original | .5 oz | 48 | $81.50 | $1.70 | Available | ||
| Protein | Vermont Smoke & Cure | Protein Stick | Original | .5 oz | 48 | $81.50 | $1.70 | Available | ||
| Naturally Sweet | Rip Van | Stroopwafels | Dutch Caramel & Vanilla | 1.16 oz | 48 | $96.50 | $2.01 | Wheat, Milk, Eggs | Kosher | Available |
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Brownie | 0.9 oz | 24 | $54.50 | $2.27 | Kosher, Gluten-Free | Available | |
| Protein | Field Trip | Beef Jerky | Gochujang | 1 oz | 12 | $51.50 | $4.29 | Soybeans, Sesame seeds | Available | |
| Bars/Bites | Blake's Seed Based | Chewy Bars | Apple Cinnamon | 0.92 oz | 30 | $52.50 | $1.75 | Kosher, Gluten-Free, Vegan | Available | |
| Naturally Sweet | Kelsi's | Brownie Bites | Raspberry | 0.5 oz | 35 | $87.00 | $2.49 | Almonds, Coconut | Available | |
| Protein | Field Trip | Beef Jerky | Carne Asada | 1 oz | 12 | $51.50 | $4.29 | Soybeans | Available | |
| Naturally Sweet | Mylk Labs | Oatmeal | Roasted Almond | 1.88 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Available |
| Crunchy | Every Body Eat | Cracker | Sea Salt | 1.1 oz | 20 | $54.50 | $2.73 | Kosher, Gluten-Free | Available | |
| Crunchy | Uglies | Kettle Cooked Chips | Buffalo Ranch | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Salt + Vinegar | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Protein | Field Trip | Beef Jerky | Original | 1 oz | 12 | $51.50 | $4.29 | Soybeans | Available | |
| Naturally Sweet | Mylk Labs | Oatmeal | Banana Nut | 1.85 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Available |
| Protein | Mighty Spark | Mini Chicken Stick | Teriyaki | 0.5 oz | 72 | $135.00 | $1.88 | Available | ||
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Orange Cranberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Protein | Righteous Felon | Beef Jerky | OG Hickory | 1 oz | 16 | $62.50 | $3.91 | Soybeans | Gluten-Free | Available |
| Protein | Righteous Felon | Beef Jerky | Teriyaki Balboa | 1 oz | 16 | $62.50 | $3.91 | Soybeans | Gluten-Free | Available |
| Naturally Sweet | Blake's Seed Based | Rice Crispy Treat | Birthday Cake | 0.78 oz | 36 | $54.50 | $1.51 | Kosher, Gluten-Free, Vegan | Available | |
| Naturally Sweet | Climate Candy | Fruit Chew | Peach Mango | 1 oz | 24 | $62.50 | $2.60 | Available | ||
| Crunchy | PopTime | Popcorn | Sea Salt | 0.35 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Available | |
| Naturally Sweet | Blake's Seed Based | Rice Crispy Treats | Chocolate Chip | 0.78 oz | 36 | $54.50 | $1.51 | Kosher, Gluten-Free, Vegan | Available | |
| Protein | Righteous Felon | Beef Jerky | Bootleggin BBQ | 1 oz | 16 | $62.50 | $3.91 | Soybeans | Gluten-Free | Available |
| Crunchy | PopTime | Popcorn | Sea Salt Lime | 0.35 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Available | |
| Crunchy | PopTime | Popcorn | Sweet and Spicy Jalapeno | 0.67 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Available | |
| Crunchy | Reelie | Cassava Strips | Sea Salt | 1 oz | 36 | $54.50 | $1.51 | Kosher, Gluten-Free | Available | |
| Crunchy | Stellar Snacks | Pretzel | Sweet & Sparky | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Kosher | Available |
| Crunchy | PopTime | Popcorn | Sweet n Salty | 0.67 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Available | |
| Crunchy | Stellar Snacks | Pretzel | Sea Salt | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Kosher | Available |
| Fruit/Nut | Realsy | Filled Dates | Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Fruit/Nut | Realsy | Filled Dates | Chocolate Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Crunchy | Stellar Snacks | Pretzel | Maui Monk | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Kosher | Available |
| Bars/Bites | AMG Snacks | Energy Bites | Cinnamon Roll | 1.41 oz | 12 | $48.00 | $4.00 | Cashew, Coconut | Kosher | Available |
| Bars/Bites | AMG Snacks | Energy Bites | Chocolate Coconut | 1.41 oz | 12 | $48.00 | $4.00 | Peanuts | Kosher | Available |
| Fruit/Nut | Amazi | Dried Jackfruit | Ginger Lime | 1 oz | 12 | $40.00 | $3.33 | Vegan | Available |
Minimum order requirements may apply depending on the delivery address.